PRICE LIST
LABORATORY TESTS
Sample collection: from 7:20 AM to 9:00 AM
Hematology
| No. | Test Name | Price |
|---|---|---|
| 1 | ESR | PLN 17 |
| 2 | Morphology (7 parameters + platelets) | PLN 19 |
| 3 | Morphology with blood smear | PLN 24 |
| 4 | Reticulocytes | PLN 24 |
| 5 | Blood platelets – Nygard method | PLN 22 |
| 6 | Leukocytosis (WBC) | PLN 17 |
| 7 | Leukocytosis + peripheral blood smear | PLN 30 |
Coagulology
| No. | Test name | Price |
|---|---|---|
| 8 | K–K Time (APTT) | PLN 19 |
| 9 | Prothrombin Time and Index (INR) | PLN 18 |
| 10 | Fibrinogen | PLN 21 |
| 11 | D-dimers | PLN 52 |
Biochemistry
| No. | Test name | Price |
|---|---|---|
| 12 | Glucose (sugar) | PLN 17 |
| 13 | Glucose profile | PLN 29 |
| 14 | Urea | PLN 17 |
| 15 | Creatinine | PLN 17 |
| 16 | Total bilirubin | PLN 17 |
| 17 | Total protein | PLN 17 |
| 18 | Proteinogram (electrophoresis) | PLN 36 |
| 19 | Lipid profile | PLN 42 |
| 20 | Total cholesterol | PLN 17 |
| 21 | HDL cholesterol | PLN 17 |
| 22 | Triglycerides | PLN 17 |
| 23 | Uric acid in serum | PLN 17 |
| 24 | Alpha-amylase in serum (diastase) | PLN 19 |
| 25 | AST | PLN 17 |
| 26 | ALT | PLN 17 |
| 27 | ALP (alkaline phosphatase) | PLN 18 |
| 28 | CK – NAC (CPK) | PLN 22 |
| 29 | GGT (GGTP) | PLN 22 |
| 30 | Glycated hemoglobin HbA1 | PLN 42 |
| 31 | Alcohol in serum | PLN 35 |
| 32 | Direct bilirubin | PLN 22 |
| 33 | Fasting glucose | PLN 17 |
| 34 | Glucose after 120 minutes | PLN 29 |
| 35 | Vitamin B12 | PLN 50 |
| 36 | Vitamin D | PLN 68 |
Heart Attack Diagnostics
| No. | Test name | Price |
|---|---|---|
| 37 | CK – MB | PLN 29 |
| 38 | Troponin | PLN 40 |
Serological Tests
| No. | Test name | Price |
|---|---|---|
| 44 | ASO | PLN 21 |
| 45 | RF | PLN 22 |
| 46 | CRP | PLN 22 |
| 47 | Waaler–Rose reaction | PLN 21 |
| 48 | Anti-CCP | PLN 95 |
| 49 | Seromucoid | PLN 34 |
Urine Tests
| No. | Test name | Price |
|---|---|---|
| 50 | Urinalysis (general test) | PLN 19 |
| 51 | Urine – glucose | PLN 19 |
| 52 | Urine – protein | PLN 19 |
| 53 | Uric acid in urine | PLN 19 |
| 54 | Uric acid in 24-hour urine (DZM) | PLN 25 |
| 55 | Calcium in urine | PLN 19 |
| 56 | Calcium in 24-hour urine (DZM) | PLN 25 |
| 57 | Phosphates in urine | PLN 19 |
| 58 | Magnesium in urine | PLN 25 |
| 59 | Magnesium in 24-hour urine (DZM) | PLN 25 |
| 60 | Alpha-amylase in urine (diastase) | PLN 19 |
| 61 | Protein in 24-hour urine (DZM) | PLN 14 |
Stool Tests
| No. | Test name | Price |
|---|---|---|
| 62 | Stool for parasites | PLN 55 |
| 63 | Stool – occult blood | PLN 26 |
| 64 | Stool – Giardia lamblia antigen EIA | PLN 39 |
| 65 | Stool – Adenovirus | PLN 44 |
| 66 | Stool – Norovirus | PLN 88 |
| 67 | Stool – Clostridium difficile – toxins A and B | PLN 121 |
| 68 | Stool – Rotavirus | PLN 22 |
Sex Hormones
| No. | Test name | Price |
|---|---|---|
| 69 | PRL (prolactin) | PLN 53 |
| 70 | Progesterone | PLN 46 |
| 71 | Testosterone | PLN 46 |
| 72 | LH (luteinizing hormone) | PLN 35 |
Thyroid Disease Diagnostics
| No. | Test name | Price |
|---|---|---|
| 73 | TSH | PLN 29 |
| 74 | FT4 | PLN 33 |
| 75 | FT3 | PLN 33 |
| 76 | Anti-TPO | PLN 48 |
| 77 | Anti-TG | PLN 48 |
Tumor Markers
| No. | Test name | Price |
|---|---|---|
| 78 | Total PSA | PLN 42 |
| 79 | Free PSA | PLN 51 |
| 80 | CEA | PLN 44 |
| 81 | CA 125 | PLN 44 |
| 82 | CA 19-9 | PLN 44 |
Infection Diagnostics
| No. | Test name | Price |
|---|---|---|
| 83 | RPR Syphilis Test (WR) | PLN 24 |
| 84 | HIV | PLN 51 |
| 85 | Anti-HCV | PLN 51 |
| 86 | Helicobacter pylori IgG | PLN 51 |
| 87 | Toxoplasmosis IgG | PLN 55 |
| 88 | Toxoplasmosis IgM | PLN 55 |
| 89 | Lyme disease IgG | PLN 79 |
| 90 | Lyme disease IgM | PLN 79 |
| 91 | Chlamydia trachomatis IgM | PLN 224 |
| 92 | Chlamydia pneumoniae IgM | PLN 320 |
| 93 | HBs Ag | PLN 35 |
| 94 | Anti-HBs | PLN 48 |
Immunochemistry – Other Tests
| No. | Test name | Price |
|---|---|---|
| 95 | Total IgE | PLN 40 |
| 96 | Ferritin | PLN 46 |
| 97 | Parathyroid hormone (PTH) | PLN 55 |
| 98 | Beta HCG | PLN 79 |
Bacteriology
| No. | Test name | Price |
|---|---|---|
| 99 | Urine culture | PLN 53 |
| 100 | Antibiogram | PLN 57 |
| 101 | Nasal swab | PLN 39 |
| 102 | Throat swab | PLN 39 |
Tests / Procedures
| No. | Test / Procedure Name | Price |
|---|---|---|
| 103 | Blood type – single test | PLN 83 |
| 104 | Blood type – double test with permanent record entry | PLN 155 |
| 105 | Screening test for antibodies (Coombs test) | PLN 75 |
| 106 | DAT (Direct Antiglobulin Test) | PLN 75 |
Other
| No. | Service Name | Price |
|---|---|---|
| 107 | Sample collection service | PLN 10 |
General Information:
- A referral for free tests must include the stamp of the specialist clinic and the referring physician.
- Payments for tests should be made in advance at the cashier’s desk of the Resort Clinic – Treatment Planning Department.
- PESEL number is necessary when coming for the test.
- Test results can be collected the next day at the Health Resort Laboratory.
SAMPLE COLLECTION: from 7:20 AM to 9:00 AM

